<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA ARCserve &#187; ARCserve Backup</title>
	<atom:link href="http://www.arcserveusercenter.com/category/backup-blog-only-header/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcserveusercenter.com</link>
	<description>Easy, Continuous &#38; Granular Data Protection</description>
	<lastBuildDate>Thu, 23 May 2013 18:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CA Technologies ARCserve MSP Program 3.0 Sets New Standard for Simplicity and Service Provider Enablement</title>
		<link>http://www.arcserveusercenter.com/ca-technologies-arcserve-msp-program-3-0-sets-new-standard-for-simplicity-and-service-provider-enablement/</link>
		<comments>http://www.arcserveusercenter.com/ca-technologies-arcserve-msp-program-3-0-sets-new-standard-for-simplicity-and-service-provider-enablement/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:13:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[ARCserve Backup - Recent]]></category>
		<category><![CDATA[ARCserve Central]]></category>
		<category><![CDATA[ARCserve Central - Recent]]></category>
		<category><![CDATA[ARCserve D2D]]></category>
		<category><![CDATA[ARCserve D2D - Recent]]></category>
		<category><![CDATA[ARCserve D2DoD - Recent]]></category>
		<category><![CDATA[ARCserve Replication and High Availability]]></category>
		<category><![CDATA[ARCserve Replication and High Availability - Recent]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1902</guid>
		<description><![CDATA[CA Technologies ARCserve MSP Program 3.0 Sets New Standard for Simplicity and Service Provider Enablement Extends Leadership in Data Protection Offerings for MSPs With Unmatched Licensing Flexibility, Expanded Technology and New Promotional Resources ISLANDIA, NY, February 13, 2013—CA Technologies (NASDAQ: CA) today announced the third major release of its industry-leading Managed Service Provider (MSP) licensing [...]]]></description>
			<content:encoded><![CDATA[<h3>CA Technologies ARCserve MSP Program 3.0 Sets New Standard for Simplicity and Service Provider Enablement</h3>
<p><strong>Extends Leadership in Data Protection Offerings for MSPs With Unmatched Licensing Flexibility, Expanded Technology and New Promotional Resources</strong></p>
<p>ISLANDIA, NY, February 13, 2013—CA Technologies (NASDAQ: CA) today announced the third major release of its industry-leading Managed Service Provider (MSP) licensing program for <a href="http://www.arcserve.com/us">CA ARCserve®.</a> With a further simplified licensing structure, new partner enablement resources and an expanded technology portfolio, the <a href="http://www.arcserve.com/us/mspzone.aspx">CA ARCserve MSP program </a>empowers partners to quickly and cost-efficiently deliver effective, profitable data protection services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/ca-technologies-arcserve-msp-program-3-0-sets-new-standard-for-simplicity-and-service-provider-enablement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA ARCserve r16.5 Expands Protection of Virtual Servers, Simplifies Essential Backup and Disaster Recovery Operations</title>
		<link>http://www.arcserveusercenter.com/ca-arcserve-r16-5-expands-protection-of-virtual-servers-simplifies-essential-backup-and-disaster-recovery-operations/</link>
		<comments>http://www.arcserveusercenter.com/ca-arcserve-r16-5-expands-protection-of-virtual-servers-simplifies-essential-backup-and-disaster-recovery-operations/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:11:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[ARCserve Backup - Recent]]></category>
		<category><![CDATA[ARCserve Central]]></category>
		<category><![CDATA[ARCserve Central - Recent]]></category>
		<category><![CDATA[ARCserve D2D]]></category>
		<category><![CDATA[ARCserve D2D - Recent]]></category>
		<category><![CDATA[ARCserve D2DoD - Recent]]></category>
		<category><![CDATA[ARCserve Replication and High Availability]]></category>
		<category><![CDATA[ARCserve Replication and High Availability - Recent]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1898</guid>
		<description><![CDATA[CA ARCserve r16.5 Expands Protection of Virtual Servers, Simplifies Essential Backup and Disaster Recovery Operations New Remote Virtual Standby, Host-Based VM Backup Replication and Cascading Failover Reduce Business System Downtime ISLANDIA, NY, February 21, 2013—CA Technologies (NASDAQ: CA) today announced new enhancements to its CA ARCserve® data protection solution that simplify backup and disaster recovery for physical [...]]]></description>
			<content:encoded><![CDATA[<h3>CA ARCserve r16.5 Expands Protection of Virtual Servers, Simplifies Essential Backup and Disaster Recovery Operations</h3>
<p><strong>New Remote Virtual Standby, Host-Based VM Backup Replication and Cascading Failover Reduce Business System Downtime</strong></p>
<p>ISLANDIA, NY, February 21, 2013—CA Technologies (NASDAQ: CA) today announced new enhancements to its <a href="http://www.arcserve.com/us/about-us/recent-news/press-releases/2013/~/media/files/productbriefs/ca-arcserve-family-r16-5-product-brief.pdf" target="_blank">CA ARCserve®</a> data protection solution that simplify backup and disaster recovery for physical and virtual server environments, while significantly improving performance, scalability and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/ca-arcserve-r16-5-expands-protection-of-virtual-servers-simplifies-essential-backup-and-disaster-recovery-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Backup in a Multifaceted World</title>
		<link>http://www.arcserveusercenter.com/rethinking-backup-in-a-multifaceted-world/</link>
		<comments>http://www.arcserveusercenter.com/rethinking-backup-in-a-multifaceted-world/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:09:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[ARCserve Backup - Recent]]></category>
		<category><![CDATA[ARCserve Central]]></category>
		<category><![CDATA[ARCserve Central - Recent]]></category>
		<category><![CDATA[ARCserve D2D]]></category>
		<category><![CDATA[ARCserve D2D - Recent]]></category>
		<category><![CDATA[ARCserve D2DoD - Recent]]></category>
		<category><![CDATA[ARCserve Replication and High Availability]]></category>
		<category><![CDATA[ARCserve Replication and High Availability - Recent]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1893</guid>
		<description><![CDATA[Mike Crest, General Manager of Data Management, CA Technologies, talks about rethinking backup in a multi-faceted world, and finding a better way to deal with the complexity in IT. Rethinking Backup in a Multifaceted World February 21st, 2013 &#124; Author: Channelnomics Perspectives      It’s hard to believe, but there was a time when backup was [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Crest, General Manager of Data Management, CA Technologies, talks about rethinking backup in a multi-faceted world, and finding a better way to deal with the complexity in IT.</p>
<p>Rethinking Backup in a Multifaceted World<br />
February 21st, 2013 | Author: Channelnomics Perspectives <br />
   <br />
It’s hard to believe, but there was a time when backup was essentially a one-to-one exercise&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/rethinking-backup-in-a-multifaceted-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats&#8217; New in CA ARCserve Backup r16</title>
		<link>http://www.arcserveusercenter.com/whats-new-in-ca-arcserve-backup-r16/</link>
		<comments>http://www.arcserveusercenter.com/whats-new-in-ca-arcserve-backup-r16/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:19:23 +0000</pubDate>
		<dc:creator>LDWeller</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[ARCserve Backup - Recent]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CA ARCserve Backup]]></category>
		<category><![CDATA[r16]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1317</guid>
		<description><![CDATA[CA ARCserve Backup r16’s new features combine synthetic full backups, enhanced disaster recovery with WinPE , integrated backup copy to disk, tape or cloud storage, and file archiving for both physical and virtual servers. New archiving frees up expensive primary storage, reduces backup time and improves efficiency, while proactive monitoring and management in a centralized [...]]]></description>
			<content:encoded><![CDATA[<p>CA ARCserve Backup r16’s new features combine synthetic full backups, enhanced disaster recovery with WinPE , integrated backup copy to disk, tape or cloud storage, and file archiving for both physical and virtual servers.</p>
<p>New archiving frees up expensive primary storage, reduces backup time and improves efficiency, while proactive monitoring and management in a centralized console ensures the integrity and availability of data.</p>
<p>CA ARCserve Backup r16 extends integration with CA ARCserve D2D for improved efficiency and easier administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/whats-new-in-ca-arcserve-backup-r16/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How’s your DR/BC testing going?</title>
		<link>http://www.arcserveusercenter.com/hows-your-drbc-testing-going/</link>
		<comments>http://www.arcserveusercenter.com/hows-your-drbc-testing-going/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:01:55 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[ARCserve Central]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1263</guid>
		<description><![CDATA[&#8230;or is it going at all? I want to tell a story that, to this day, impresses upon me the importance of solid DR/BC testing.  A customer in Alabama that I spent considerable time with (a very large insurance company) invited me in to talk about their DR/BC solution. In a meeting with the  CEO and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;or is it going at all?</p>
<p>I want to tell a story that, to this day, impresses upon me the importance of solid DR/BC testing.  A customer in Alabama that I spent considerable time with (a very large insurance company) invited me in to talk about their DR/BC solution. In a meeting with the  CEO and his staff, they explained to me that their building, which held about 600 employees, was the primary HQ for the entire company, it was located less than 1/2 of a  mile away from railroad tracks that often carried hazardous materials, is a prime tornado zone, and the building was subject to flooding.  Obviously, DR/BC was an important point for this gentleman.</p>
<p>He explained his process to me as such:</p>
<p>Once every 6 months, without an announcement to anybody, the CEO would personally show up at the building and kick everybody out and lock the doors.  He would then designate about 80% of his IT staff as either &#8220;dead&#8221; or &#8220;unavailable&#8221;.  His final step was to issue everybody &#8220;gas masks&#8221; to simulate, for example, a hazardous material spill from the nearby train tracks.  With these conditions, whoever was left of his IT staff had to get his systems back up and running efficiently in accordance with the previously specified Recovery Point Objectives and Recovery Time Objectives.  He had an alternate data center located a few miles away (problematic, I informed him&#8230;too close!) that was used for these tests.</p>
<p>Usually, he told me, the process did not succeed 100%.  A few of the items he mentioned that caused delays or failures:</p>
<ul>
<li>Documentation of the entire DR/BC process was inside the building &#8211; oops</li>
<li>The correct tapes could not be retrieved due to internal recording error &#8211; oops</li>
<li>Server rebuilds could not be completed due to missing configurations &#8211; oops</li>
<li>Key people could not participate in the process &#8211; oops</li>
<li>Various other reasons&#8230;but you get the idea.</li>
</ul>
<p>Although they usually weren&#8217;t 100% successful, he felt his teams were very well prepared to deal with an actual emergency, and I would have to agree with him on that point.  Most customers give this kind of testing lip service, but rarely take steps to actually go through the process and then do an extensive after action effort to determine what could have been done better.  I tip my hat to this customer!!</p>
<p>In today&#8217;s business climate, with data playing an ever increasingly critical role in most business&#8217;s success, the ability to recover from any kind of disaster is paramount.  To this day, the process the above customer explained to me, coupled with the fact that he was interested in learning additional testing possibilites, impressed upon me the simple fact that some customers truly &#8220;get it&#8221;.  For those of you out there that are not doing this kind of testing&#8230;why not?  Time?  Money?  System Downtime?  All of these reasons disappear in the face of a true emergency. </p>
<p>If you are doing this kind of test, you have my sincerest praise.  If you aren&#8217;t, I would strongly urge you to look into it, talk with a consultant, research online&#8230;there are many, many ways of accomplishing this kind of testing without breaking the bank or actually taking your systems offline.</p>
<p>&#8211;PLH&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/hows-your-drbc-testing-going/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beta Announcement for CA ARCserve® D2D r16 for Windows</title>
		<link>http://www.arcserveusercenter.com/beta-announcement-for-ca-arcserve%c2%ae-d2d-r16-for-windows/</link>
		<comments>http://www.arcserveusercenter.com/beta-announcement-for-ca-arcserve%c2%ae-d2d-r16-for-windows/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:45:11 +0000</pubDate>
		<dc:creator>sarad</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[ARCserve D2D]]></category>
		<category><![CDATA[ARCserve Replication and High Availability]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1252</guid>
		<description><![CDATA[CA Technologies is pleased to invite you to participate in the CA ARCserve® D2D r16 Beta Program. Your participation offers you the ability to validate CA ARCserve® D2D r16 in your own environment, allowing you to give us feedback on product enhancements, quality, and the Beta Program. Your contribution to this critical product test cycle [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: black; font-family: Arial;">CA Technologies is pleased to invite you to participate in the CA ARCserve® D2D r16 Beta Program. Your participation offers you the ability to validate CA ARCserve® D2D r16 in your own environment, allowing you to give us feedback on product enhancements, quality, and the Beta Program.<br />
</span></p>
<p><span style="color: black; font-family: Arial;">Your contribution to this critical product test cycle is directly related to the success of the Generally-Available (GA) release of CA Technologies products and helps us to deliver solutions that are ready to meet your real-world requirements.<br />
</span></p>
<p><span style="color: black; font-family: Arial;">As a participant in the Beta Program, you will communicate directly with the Beta Research and Development team to investigate and address any reported problems, questions, or comments.<br />
</span></p>
<p><span style="font-family: Arial; font-size: 14pt;"><strong>Key Features:<br />
</strong></span></p>
<ul style="margin-left: 72pt;">
<li><span style="font-family: Arial;">Cloud Based Protection<br />
</span></li>
<li><span style="font-family: Arial;">File Copy / Archive<br />
</span></li>
<li><span style="font-family: Arial;">Microsoft Exchange Granular Mailbox Recovery<br />
</span></li>
<li><span style="font-family: Arial;">Virtualization &#8211; New features &amp; enhancements!<br />
</span></li>
<li><span style="font-family: Arial;">Encryption<br />
</span></li>
<li><span style="font-family: Arial;">Auto Update<br />
</span></li>
<li><span style="font-family: Arial;">Windows Explorer Shell Integration<br />
</span></li>
<li><span style="font-family: Arial;">Copy Recovery Points / Scheduled Export<br />
</span></li>
<li><span style="font-family: Arial;">Ease of Use Enhancements<br />
</span></li>
<li><span style="font-family: Arial;">Performance Enhancements<br />
</span></li>
<li><span style="font-family: Arial;">Centralized Management <span style="font-size: 9pt;"><em>(Coming Very Soon! Stay Tuned!)</em></span><br />
</span></li>
<li><span style="font-family: Arial;">Workstation Support<br />
</span></li>
<li><span style="font-family: Arial;"><span style="font-size: 18pt;">And much more &#8230;..</span><span style="font-size: 22pt;"><br />
</span></span></li>
</ul>
<p><a href="http://supportconnectw.ca.com/cso/beta/arcsrvd2d16/arcsrvd2d16beta.asp"><span style="font-family: Arial;">For more information, and to register for the CA ARCserve® D2D r16 for Windows Beta Program, please visit CA ARCserve Beta Center</span></a><span style="font-family: Times New Roman; font-size: 12pt;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/beta-announcement-for-ca-arcserve%c2%ae-d2d-r16-for-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CA ARCserve® D2D R16 Alpha program</title>
		<link>http://www.arcserveusercenter.com/ca-arcserve%c2%ae-d2d-r16-alpha-program/</link>
		<comments>http://www.arcserveusercenter.com/ca-arcserve%c2%ae-d2d-r16-alpha-program/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:09:36 +0000</pubDate>
		<dc:creator>sarad</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[ARCserve D2D]]></category>
		<category><![CDATA[ARCserve Replication and High Availability]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1225</guid>
		<description><![CDATA[CA ARCserve® D2D R16 Alpha program CA Technologies is pleased to invite you to participate in the CA ARCserve® D2D R16 Alpha program. Your participation offers you the ability to validate CA ARCserve® D2D R16 Alpha in your own environment, allowing you to give us feedback on product enhancements, quality, and the Alpha/Beta Program. Your [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white;"><span style="color: #333333; font-family: Verdana; font-size: 14pt;"><strong><br />
</strong></span></p>
<p style="background: white;"><span style="color: #333333; font-size: 14pt;"><strong>CA ARCserve® D2D R16 Alpha program<br />
</strong></span></p>
<p><span style="color: black;"><span style="font-size: medium;">CA Technologies is pleased to invite you to participate in the <strong>CA ARCserve® D2D R16 </strong>Alpha program<strong>. </strong> Your participation offers you the ability to validate <strong>CA ARCserve® D2D R16 </strong>Alpha in your own environment, allowing you to give us feedback on product enhancements, quality, and the Alpha/Beta Program.<br />
</span></span></p>
<p><span style="color: black;"><span style="font-size: medium;">Your contribution to this critical product test cycle is directly related to the success of the generally available (GA) release of CA Technologies products and helps us to deliver solutions that are ready to meet your real-world requirements.<br />
</span></span></p>
<p><span style="font-size: medium;">Please visit <a title="ARCserve Beta Center" href="http://arcserve.com/us/content/campaign.aspx?cid=241594">ARCserve.com</a> to participate in the Open Registration for our R16 Alpha Release.</span><span style="color: black; font-family: Arial;"><br />
</span></p>
<p><strong>Upon registration, you will be sent an email that details the features included in the R16 release.<br />
</strong></p>
<p><span style="font-size: 12pt;"><strong>Providing Feedback and Getting Support</strong><br />
</span></p>
<p><span style="font-size: medium;"><span style="color: black;">CA ARCserve®<strong><br />
</strong></span>ALPHA or BETA releases are NOT supported on production environments.  CA Technologies is not responsible for any issues resulting from the use of an ALPHA or BETA version of this product. CA Technologies does not provide live technical support for ALPHA product releases.  BETA product releases may have both live and electronic support options available to submit issues.<br />
</span></p>
<p><span style="font-size: medium;"> We welcome your feedback, so please visit our <a href="http://getsatisfaction.com/ca-inc/topics/new?topic%5Bstyle%5D=problem&amp;from=company&amp;product=ARCserve+RHA&amp;topic%5Bquery%5D=Please+Create+A+Descriptive+Title%0D%0A&amp;commit=Nope.+Finish+posting+my+question">GETSATISFACTION</a> site or click the <a href="http://getsatisfaction.com/ca-inc/topics/new?topic%5Bstyle%5D=problem&amp;from=company&amp;product=ARCserve+RHA&amp;topic%5Bquery%5D=Please+Create+A+Descriptive+Title%0D%0A&amp;commit=Nope.+Finish+posting+my+question">GETSATISFACTION</a> link in the product to submit questions to our developers, query our user community, post open issues, request enhancements or review frequently asked questions.<br />
</span></p>
<p><span style="font-size: medium;"> For any other questions on shipping products, please contact your local Sales Specialist or Authorized CA Technologies Reseller. For assistance in the US and Canada, please call +1 800 225-5224.<br />
</span></p>
<p><span style="font-size: medium;">For international assistance, please navigate to the <a href="http://arcserve.com/us/worldwide/">Worldwide</a> page. Choose your country of interest and click the Contact link on the footer of your homepage. For quality assurance purposes, you may be contacted by your local CA Technologies representative.<br />
</span></p>
<p style="text-align: justify;"><span style="font-size: medium;">Sincerely,</span></p>
<p style="text-align: justify;"><span style="font-size: medium;">The <span style="color: black;">CA ARCserve®</span> D2D ALPHA Team</span></p>
<p style="text-align: justify; margin-left: 36pt;">
<p><span style="color: black;"><strong>© 2011 CA. All rights reserved. All trademarks, trade names, service marks and logos referenced herein belong to their respective companies</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/ca-arcserve%c2%ae-d2d-r16-alpha-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARCserve Backup R16 Beta Refresh now available</title>
		<link>http://www.arcserveusercenter.com/arcserve-backup-r16-beta-refresh-now-available/</link>
		<comments>http://www.arcserveusercenter.com/arcserve-backup-r16-beta-refresh-now-available/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:58:18 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1221</guid>
		<description><![CDATA[We&#8217;re happy to announce that the ARCserve Backup R16 Beta refresh is now available.  All active Beta participants will receive an email with the direct download information.  Those who wish to be involved in the ARCserve Backup R16 Beta, but have not yet registered may do so at: https://supportconnectw.ca.com/cso/beta/arcsrv16/arcsrv16beta-quest.asp &#8211;PLH&#8211;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that the ARCserve Backup R16 Beta refresh is now available.  All active Beta participants will receive an email with the direct download information.  Those who wish to be involved in the ARCserve Backup R16 Beta, but have not yet registered may do so at:</p>
<p><a href="https://supportconnectw.ca.com/cso/beta/arcsrv16/arcsrv16beta-quest.asp">https://supportconnectw.ca.com/cso/beta/arcsrv16/arcsrv16beta-quest.asp</a></p>
<p>&#8211;PLH&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/arcserve-backup-r16-beta-refresh-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy VM Backup and Recovery Setup</title>
		<link>http://www.arcserveusercenter.com/easy-vm-backup-and-recovery-setup/</link>
		<comments>http://www.arcserveusercenter.com/easy-vm-backup-and-recovery-setup/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:00:45 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[ARCserve Central]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1192</guid>
		<description><![CDATA[Hello fellow ARCserve Backup fans, I&#8217;ve received a few questions about preparing the Backup Server for backing up VMs. I will try to address the biggest concern in this blog entry. Question: How do I get the best performance? Answer: The best performance will be achieved by performing backups and restores over your Fibre or [...]]]></description>
			<content:encoded><![CDATA[<p>Hello fellow ARCserve Backup fans, I&#8217;ve received a few questions about preparing the Backup Server for backing up VMs. I will try to address the biggest concern in this blog entry.</p>
<p><strong>Question:</strong> How do I get the best performance?</p>
<p><strong>Answer:</strong> The best performance will be achieved by performing backups and restores over your Fibre or iSCSI SAN instead of via the LAN.  The steps listed below will assist you with the preparation of your VM environment for quicker performance.</p>
<p><strong>A. VMware-specific Steps </strong></p>
<p>     1. Make sure the VMware Proxy can &#8220;see&#8221; same LUNs as the ESX\ESXi Servers (i.e. visible in Windows Disk Management)</p>
<p>          a. <strong>DO NOT</strong> perform any Disk Management tasks such as initialize, assign drive letter, or, especially, <strong><em><span style="text-decoration: underline;">FORMAT!</span></em></strong> (I know none of us would ever do that, right?)</p>
<p>     2. Install VDDK version 1.1.1, or later, on the VMware Proxy</p>
<p>     3. Proceed to the steps in section B.</p>
<p><strong>B. Microsoft Hyper-V and VMware Steps </strong></p>
<p>     1. Install the Backup Server (Primary Member or Standalone) and the Agent for Virtual Machines on the VMware Proxy or on the Microsoft Hyper-V Hosts.</p>
<p>     2. Configure the Agent for VMs with the vCenter\ESX\ESXi\Hyper-V information</p>
<p>     3. Use ARCserve Backup Agent Deployment to deliver the Client Agent and the Agent for Virtual Machines to VMs</p>
<p>         a. The Agent Deployment can retrieve a list of the discovered VMs from the ARCserve Database. You just need to provide the authentication information.</p>
<p>You will now be ready to perform your backups and recoveries over the SAN.</p>
<p>Happy VM&#8217;ing, and let us know if this post was helpful to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/easy-vm-backup-and-recovery-setup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the Agent for Microsoft SharePoint Server include the SQL Agent</title>
		<link>http://www.arcserveusercenter.com/does-the-agent-for-microsoft-sharepoint-server-include-the-sql-agent/</link>
		<comments>http://www.arcserveusercenter.com/does-the-agent-for-microsoft-sharepoint-server-include-the-sql-agent/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:12:05 +0000</pubDate>
		<dc:creator>petherl</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1181</guid>
		<description><![CDATA[A question that I get from time to time is if the SharePoint Agent contains the SQL Agent, the answer is yes and no…. It contains a limited version of the SQL Agent that is tailored to only protect databases used by SharePoint. //Pether Lek]]></description>
			<content:encoded><![CDATA[<p>A question that I get from time to time is if the SharePoint Agent contains the SQL Agent, the answer is yes and no….</p>
<p>It contains a limited version of the SQL Agent that is tailored to only protect databases used by SharePoint.</p>
<p>//Pether Lek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/does-the-agent-for-microsoft-sharepoint-server-include-the-sql-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA ARCserve Backup – Alpha participants wanted</title>
		<link>http://www.arcserveusercenter.com/ca-arcserve-backup-%e2%80%93-alpha-participants-wanted/</link>
		<comments>http://www.arcserveusercenter.com/ca-arcserve-backup-%e2%80%93-alpha-participants-wanted/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:18:28 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=1019</guid>
		<description><![CDATA[CA is looking for users who want to get an early look at CA ARCserve Backup features that will be present in the next release.  The Alpha release of CA ARCserve Backup R16 is now available.  This is a major new version of CA ARCserve Backup with a number of significant updates and enhancements.   Please [...]]]></description>
			<content:encoded><![CDATA[<p>CA is looking for users who want to get an early look at<strong> </strong><strong>CA ARCserve Backup </strong>features that will be present in the next release.  The Alpha release of CA ARCserve Backup R16 is now available.  This is a major new version <strong>of CA ARCserve Backup</strong> with a number of significant updates and enhancements.   Please visit the <a title="ARCserve Beta Center" href="http://arcserve.com/us/content/campaign.aspx?cid=241594">ARCserve.com</a> to participate in the Open Registration for our R16 Alpha Release.</p>
<p>&#8211;PLH&#8211;<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcserveusercenter.com/ca-arcserve-backup-%e2%80%93-alpha-participants-wanted/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Data Movers for Quicker UNIX and Linux Backups</title>
		<link>http://www.arcserveusercenter.com/data-movers-for-quicker-unix-and-linux-backups/</link>
		<comments>http://www.arcserveusercenter.com/data-movers-for-quicker-unix-and-linux-backups/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:27:02 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[ARCserve Backup]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.arcserveusercenter.com/?p=950</guid>
		<description><![CDATA[  CA ARCserve Backup r15 introduces the Data Mover functionality to speed up your UNIX and Linux Backups. What is required? UNIX and Linux Servers must have SAN connectivity if you will be backing up to a library Otherwise, data can be backed up locally to a File System Device What is the benefit? The [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>CA ARCserve Backup r15 introduces the Data Mover functionality to speed up your UNIX and Linux Backups.</p>
<p>What is required?</p>
<ul>
<li>
